2021
ROOKIES
02/19/2025
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AAA E : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Osvaldo Abreu 2021-2021 22 21 3 2 0 0 0 2 1 0 5 3 .095 .323 .095 .418
Pablo Abreu 2021-2021 9 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
Jose Acosta 2021-2021 11 23 3 5 1 0 1 3 0 0 3 9 .217 .308 .391 .699
Max Acosta 2021-2021 12 27 1 7 4 0 0 2 1 1 1 12 .259 .286 .407 .693
Luisangel Acuna 2021-2021 7 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
Jake Adams 2021-2021 5 4 1 1 0 0 1 1 0 0 0 1 .250 .250 1.000 1.250
Jordyn Adams 2021-2024 161 490 99 144 30 3 19 58 47 17 67 132 .294 .398 .484 .882
Riley Adams 2021-2024 255 926 152 232 56 2 36 156 2 1 130 252 .251 .359 .432 .790
Jo Adell 2021-2023 377 1438 200 414 73 10 55 229 11 10 169 336 .288 .365 .467 .832
Aramis Ademan 2021-2021 96 328 52 80 18 3 9 49 9 3 53 80 .244 .354 .399 .753
Micker Adolfo 2021-2022 218 785 138 211 40 2 45 145 4 1 101 245 .269 .368 .497 .865
Telmito Agustin 2021-2021 12 20 1 1 0 0 0 0 1 0 5 8 .050 .240 .050 .290
Austin Allen 2021-2021 64 89 14 13 3 0 2 9 0 0 12 27 .146 .267 .247 .514
Greg Allen 2021-2021 100 378 60 104 24 1 12 37 23 7 46 85 .275 .373 .439 .812
Albert Almora Jr. 2021-2022 212 695 101 190 30 4 12 70 13 12 53 109 .273 .325 .380 .705
Andres Alvarez 2021-2022 174 574 104 159 35 1 13 66 12 4 66 150 .277 .355 .409 .764
Eliezer Alvarez 2021-2021 19 37 5 9 2 0 3 7 2 0 7 12 .243 .378 .541 .918
Francisco Alvarez 2021-2023 289 1037 165 266 44 3 34 155 2 5 146 230 .257 .352 .403 .755
Daniel Amaral 2021-2021 5 5 0 0 0 0 0 0 0 0 1 0 .000 .375 .000 .375
Jacob Amaya 2021-2021 111 348 48 88 27 3 8 38 6 0 54 89 .253 .354 .417 .770
Miguel Amaya 2021-2021 99 335 64 101 23 1 30 101 0 0 64 91 .301 .426 .645 1.071
Michael Amditis 2021-2021 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jake Anchia 2021-2021 61 214 44 62 10 0 20 61 2 0 42 67 .290 .411 .617 1.028
Juan Aparicio 2021-2021 3 4 1 2 0 0 0 0 0 0 0 1 .500 .500 .500 1.000
Sherten Apostel 2021-2021 60 191 18 36 10 0 8 21 0 0 32 64 .188 .317 .366 .684
Aristides Aquino 2021-2022 126 322 54 81 10 3 14 45 5 0 43 99 .252 .347 .432 .778
Charlis Aquino 2021-2021 6 4 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500
Jonathan Arauz 2021-2021 6 1 1 1 0 0 1 1 0 0 0 0 1.000 1.000 4.000 5.000
Orlando Arcia 2021-2022 188 699 107 203 38 3 21 102 11 3 94 110 .290 .375 .443 .818
Gabriel Arias 2021-2023 232 823 126 227 38 0 38 127 4 7 70 195 .276 .336 .461 .796
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Cody Asche 2021-2021 45 52 4 11 3 0 1 5 0 1 7 14 .212 .305 .327 .632
Carlos Asuaje 2021-2021 23 79 10 18 4 2 0 10 1 0 17 19 .228 .365 .329 .694
Jose Azocar 2021-2021 23 24 0 2 0 0 0 1 0 0 2 7 .083 .154 .083 .237
Akil Baddoo 2021-2021 14 11 0 2 2 0 0 0 0 0 2 4 .182 .308 .364 .671
Franyel Baez 2021-2021 8 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Yancarlos Baez 2021-2021 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Luken Baker 2021-2024 367 1305 198 352 71 1 73 246 0 1 187 319 .270 .365 .493 .859
Will Banfield 2021-2021 19 45 2 5 0 0 0 4 1 0 11 18 .111 .281 .111 .392
Rylan Bannon 2021-2024 385 1267 192 293 56 6 50 179 15 4 198 278 .231 .343 .403 .746
Colin Barber 2021-2021 14 24 2 8 2 0 0 0 1 0 4 7 .333 .429 .417 .845
Jose Barrero 2021-2023 333 1192 159 286 58 3 25 141 29 16 118 273 .240 .327 .357 .683
Joey Bart 2021-2023 267 983 126 251 52 4 36 139 1 1 98 220 .255 .340 .426 .767
Osleivis Basabe 2021-2021 100 272 22 57 6 0 3 11 10 3 25 70 .210 .278 .265 .542
Brett Baty 2021-2023 255 877 100 210 35 0 24 79 3 3 86 247 .239 .316 .361 .678
Mariel Bautista 2021-2021 6 5 0 0 0 0 0 0 0 0 2 1 .000 .286 .000 .286
Jamari Baylor 2021-2021 9 8 0 2 1 0 0 2 0 0 0 3 .250 .250 .375 .625
James Beard 2021-2021 12 6 1 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000
Seth Beer 2021-2023 291 1037 162 286 64 4 44 171 3 2 133 218 .276 .376 .473 .849
Micah Bello 2021-2021 15 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Will Benson 2021-2021 36 54 6 12 3 0 5 11 1 1 7 31 .222 .311 .556 .867
Raul Beracierta 2021-2021 17 15 2 3 1 0 0 0 0 1 2 3 .200 .294 .267 .561
Derek Bernard 2021-2021 9 7 0 2 0 0 0 1 0 0 1 2 .286 .375 .286 .661
Javier Betancourt 2021-2021 79 298 25 64 12 1 4 23 2 1 25 66 .215 .275 .302 .577
Chris Betts 2021-2022 108 343 42 81 20 1 12 45 1 1 36 83 .236 .315 .405 .720
Braden Bishop 2021-2022 172 621 83 185 40 2 8 77 6 9 66 126 .298 .371 .407 .778
Hunter Bishop 2021-2021 10 11 2 1 0 0 0 0 0 0 1 2 .091 .167 .091 .258
Travis Blankenhorn 2021-2023 324 1168 182 306 57 4 50 179 27 11 130 247 .262 .345 .446 .791
Ryan Boldt 2021-2021 93 306 34 71 10 0 3 18 6 6 58 72 .232 .360 .294 .655
Brainer Bonaci 2021-2024 38 122 20 30 6 0 2 16 2 2 18 25 .246 .352 .344 .696
Jose Bonilla 2021-2021 3 2 1 0 0 0 0 0 0 0 1 2 .000 .333 .000 .333
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Jose Bonilla 2021-2021 24 8 0 0 0 0 0 0 0 0 1 2 .000 .111 .000 .111
Zach Borenstein 2021-2021 81 228 43 61 18 0 14 40 1 4 44 77 .268 .386 .531 .917
Bret Boswell 2021-2022 117 365 52 102 16 1 12 35 6 5 35 108 .279 .352 .427 .779
Aaron Bracho 2021-2021 10 7 2 2 1 0 1 5 0 0 0 2 .286 .286 .857 1.143
Bobby Bradley 2021-2022 197 694 92 146 31 2 39 126 0 1 101 234 .210 .315 .429 .745
Cole Brannen 2021-2021 26 62 7 11 2 0 0 1 3 3 8 26 .177 .271 .210 .481
Rob Brantly 2021-2021 56 182 28 58 16 0 3 30 0 0 35 32 .319 .429 .456 .885
Josh Breaux 2021-2022 150 579 64 146 36 6 21 102 0 2 29 118 .252 .288 .444 .732
Jose Briceno 2021-2023 56 123 17 25 6 0 4 18 0 0 9 25 .203 .261 .350 .611
Daniel Brito 2021-2021 88 283 22 57 13 1 4 28 3 1 32 61 .201 .285 .297 .582
Ronny Brito 2021-2021 9 9 0 4 0 0 0 0 0 0 1 4 .444 .500 .444 .944
Seth Brown 2021-2021 116 416 49 84 17 2 13 42 1 2 52 127 .202 .291 .346 .637
Vidal Bruján 2021-2024 381 1482 264 454 83 16 23 148 83 35 178 225 .306 .386 .430 .817
Peyton Burdick 2021-2024 471 1631 311 408 80 7 79 239 22 10 276 463 .250 .370 .453 .824
Jake Burger 2021-2023 230 826 127 232 37 1 28 136 3 1 96 175 .281 .371 .430 .800
Diowill Burgos 2021-2021 2 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Andy Burns 2021-2021 117 429 59 108 24 0 20 69 5 3 65 102 .252 .353 .448 .800
Michael Busch 2021-2023 355 1283 166 335 65 6 39 200 2 11 171 272 .261 .360 .412 .772
Antonio Cabello 2021-2021 35 87 5 14 3 0 1 4 2 1 10 27 .161 .253 .230 .482
Oswaldo Cabrera 2021-2021 86 286 25 53 13 0 8 43 1 1 26 81 .185 .254 .315 .569
Christian Cairo 2021-2021 12 7 1 3 0 0 0 0 0 0 2 2 .429 .556 .429 .984
Owen Caissie 2021-2021 19 11 0 1 1 0 0 0 0 0 0 6 .091 .091 .182 .273
David Calabrese 2021-2021 11 7 1 0 0 0 0 1 1 1 4 4 .000 .364 .000 .364
Alex Call 2021-2021 12 31 4 7 0 0 0 4 0 0 3 9 .226 .294 .226 .520
Tyler Callihan 2021-2021 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Noah Campbell 2021-2021 19 9 1 3 1 1 0 0 0 0 2 4 .333 .455 .667 1.121
Alexander Campos 2021-2021 9 6 0 1 0 0 0 1 0 0 0 2 .167 .143 .167 .310
Alexander Canario 2021-2024 138 534 130 165 43 3 37 123 9 9 76 139 .309 .397 .609 1.006
Gabriel Cancel 2021-2022 172 599 80 151 37 1 14 75 13 4 56 140 .252 .326 .387 .713
Wilmin Candelario 2021-2021 10 10 0 1 0 0 0 0 0 0 0 5 .100 .100 .100 .200
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Cameron Cannon 2021-2022 135 528 74 154 32 0 14 76 4 3 38 64 .292 .344 .432 .776
Hayden Cantrelle 2021-2021 25 76 8 12 0 0 2 4 0 2 11 13 .158 .264 .237 .501
Ulysses Cantu 2021-2021 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Conner Capel 2021-2024 347 1328 247 408 92 17 37 205 38 28 170 239 .307 .390 .486 .876
Luis Carpio 2021-2021 28 42 7 6 1 0 3 8 0 0 7 7 .143 .260 .381 .641
Julio Carreras 2021-2021 4 3 0 1 0 0 0 0 0 0 1 1 .333 .500 .333 .833
Diego Cartaya 2021-2021 17 26 2 5 1 0 1 4 0 0 3 6 .192 .312 .346 .659
Evan Carter 2021-2021 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Cash Case 2021-2021 6 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Harold Castro 2021-2021 119 476 55 136 25 4 8 58 9 5 40 81 .286 .340 .405 .746
Luis [UNRATED] Castro 2021-2021 117 394 56 76 11 0 14 57 6 0 68 136 .193 .329 .327 .657
Rodolfo Castro 2021-2022 131 474 79 127 20 3 17 68 5 2 42 99 .268 .329 .430 .759
Keoni Cavaco 2021-2021 15 21 3 4 0 0 0 3 1 0 1 8 .190 .217 .190 .408
Jake Cave 2021-2023 262 1023 183 332 65 8 29 154 19 14 110 205 .325 .398 .489 .887
Gilberto Celestino 2021-2021 102 350 48 83 21 1 12 40 13 3 39 76 .237 .316 .406 .722
CJ Chatham 2021-2021 13 11 0 1 0 0 0 0 0 0 1 3 .091 .167 .091 .258
Nick Ciuffo 2021-2021 42 116 12 22 4 0 5 19 0 0 14 27 .190 .277 .353 .630
Kody Clemens 2021-2022 200 605 104 157 28 6 21 95 9 10 73 127 .260 .348 .430 .778
Zack Collins 2021-2022 226 788 119 176 23 3 39 115 1 0 167 278 .223 .361 .409 .770
Griffin Conine 2021-2024 424 1505 273 397 74 5 87 298 11 4 216 465 .264 .361 .493 .854
William Contreras 2021-2022 172 600 90 183 37 3 15 80 2 1 85 146 .305 .393 .452 .845
Ryan Cordell 2021-2021 12 12 2 3 0 0 1 1 1 1 2 3 .250 .357 .500 .857
Franchy Cordero 2021-2022 238 890 172 248 40 10 57 187 11 8 129 225 .279 .369 .538 .907
Pete Crow-Armstrong 2021-2021 12 15 1 3 1 0 0 0 0 0 1 3 .200 .294 .267 .561
Oneil Cruz 2021-2024 373 1397 215 398 84 15 60 195 46 19 193 360 .285 .375 .495 .871
Brett Cumberland 2021-2021 41 79 18 18 7 1 3 11 0 0 25 31 .228 .435 .456 .891
Luis Curbelo 2021-2021 6 16 1 6 2 0 0 3 0 0 1 4 .375 .412 .500 .912
Bobby Dalbec 2021-2022 226 799 138 203 40 1 57 139 2 1 130 315 .254 .371 .521 .892
Matt [UNRATED] Davidson 2021-2021 91 281 39 77 11 0 17 48 0 0 53 84 .274 .392 .495 .886
Brendon Davis 2021-2023 240 870 127 248 45 2 37 144 6 2 93 182 .285 .358 .469 .827
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Jaylin Davis 2021-2021 56 105 14 26 5 0 5 12 2 0 9 40 .248 .313 .438 .751
Joe Davis 2021-2021 1 4 1 1 0 0 1 3 0 0 0 1 .250 .250 1.000 1.250
Ronnie Dawson 2021-2023 169 537 81 135 25 6 16 66 16 10 84 134 .251 .367 .410 .776
Alex De Jesus 2021-2021 12 13 0 1 1 0 0 0 0 0 3 7 .077 .294 .154 .448
Ricky De La Torre 2021-2021 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Juan De Leon 2021-2021 6 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
Michael De Leon 2021-2022 177 602 65 163 31 5 6 61 4 2 59 79 .271 .340 .369 .709
Nick Decker 2021-2021 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Greg Deichmann 2021-2021 40 132 23 25 3 1 7 15 0 2 24 50 .189 .319 .386 .705
Ray Delgado 2021-2021 9 8 1 3 1 0 0 1 0 0 0 4 .375 .444 .500 .944
Travis Demeritte 2021-2023 136 353 48 94 25 1 13 56 1 1 58 81 .266 .375 .453 .828
Trent Deveaux 2021-2021 39 10 1 1 0 0 0 1 1 0 1 4 .100 .182 .100 .282
Jose Devers 2021-2024 117 384 44 112 23 7 7 56 13 11 36 58 .292 .365 .443 .808
Donnie Dewees 2021-2024 284 1067 189 310 57 8 35 160 26 16 117 163 .291 .372 .457 .829
Thomas Dillard 2021-2022 145 533 76 129 23 0 13 42 9 5 76 160 .242 .341 .358 .700
Dillon Dingler 2021-2024 260 949 122 239 41 2 34 162 6 6 87 251 .252 .335 .407 .742
Nick Dini 2021-2023 122 420 57 102 25 1 16 67 4 2 45 73 .243 .329 .421 .751
Jeter Downs 2021-2024 312 1050 168 282 62 7 42 158 37 19 141 244 .269 .364 .461 .825
Brenton Doyle 2021-2023 221 795 86 198 38 5 25 101 14 11 52 205 .249 .297 .404 .701
Samir Duenez 2021-2021 7 2 2 1 0 0 0 2 0 0 1 0 .500 .500 .500 1.000
Joe Dunand 2021-2021 5 1 0 1 0 0 0 1 1 0 1 0 1.000 1.000 1.000 2.000
Lewin Díaz 2021-2024 279 1045 166 280 66 5 61 204 0 0 98 213 .268 .334 .516 .850
Tommy Edman 2021-2021 120 424 78 108 25 3 14 71 8 2 70 81 .255 .368 .427 .795
Xavier Edwards 2021-2021 118 463 55 114 22 3 2 47 15 8 50 53 .246 .321 .320 .641
Jeremy Eierman 2021-2022 167 560 63 115 20 2 9 71 5 4 42 180 .205 .279 .296 .575
Drew Ellis 2021-2022 172 582 95 149 39 1 19 77 6 2 95 169 .256 .360 .424 .784
Adam Engel 2021-2022 158 606 86 169 34 5 23 88 18 7 60 140 .279 .352 .465 .817
Jeferson Espinal 2021-2021 112 353 43 71 7 0 4 29 13 4 40 115 .201 .290 .255 .545
Thairo Estrada 2021-2021 55 199 23 53 18 0 4 31 3 0 20 45 .266 .348 .417 .765
Skyler Ewing 2021-2021 11 12 3 1 0 0 0 0 0 0 3 3 .083 .267 .083 .350
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Sandro Fabian 2021-2021 16 10 1 2 0 0 0 0 0 0 1 4 .200 .273 .200 .473
Mario Feliciano 2021-2023 164 578 65 150 23 4 21 78 0 4 44 157 .260 .325 .422 .747
George Feliz 2021-2021 2 2 1 1 0 0 1 1 0 0 0 1 .500 .500 2.000 2.500
Drew Ferguson 2021-2021 2 2 0 1 1 0 0 0 0 0 0 1 .500 .500 1.000 1.500
Derek Fisher 2021-2021 42 122 32 35 2 1 11 27 10 0 46 34 .287 .488 .590 1.078
Tyler Fitzgerald 2021-2023 131 428 45 106 23 4 8 48 4 2 34 95 .248 .305 .376 .682
Ti'Quan Forbes 2021-2021 44 70 6 11 2 1 0 3 0 0 11 23 .157 .280 .214 .495
Justin Foscue 2021-2023 142 514 74 153 34 2 14 70 2 4 53 99 .298 .370 .453 .823
Lucius Fox 2021-2023 310 1155 181 282 63 7 19 120 42 22 139 266 .244 .336 .360 .696
Wander Franco 2021-2021 106 411 73 122 26 6 18 62 5 3 50 46 .297 .371 .521 .892
Tyler Frank 2021-2021 10 6 1 0 0 0 0 0 0 0 1 2 .000 .143 .000 .143
Tyler Freeman 2021-2024 357 1453 220 410 90 4 6 175 34 20 98 143 .282 .352 .362 .714
TJ Friedl 2021-2022 166 611 84 168 22 8 9 43 10 13 90 121 .275 .386 .381 .768
Terry Fuller 2021-2021 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Wladimir Galindo 2021-2021 23 79 10 21 8 0 4 7 0 0 9 28 .266 .341 .519 .860
Arquimedes Gamboa 2021-2022 195 665 89 159 22 3 16 86 26 7 116 180 .239 .356 .353 .709
Dermis Garcia 2021-2024 315 1145 181 316 65 8 63 209 15 16 131 316 .276 .357 .512 .869
Luis Garcia 2021-2021 118 376 23 60 9 0 3 23 6 4 43 132 .160 .252 .207 .460
Maikel Garcia 2021-2021 89 227 24 45 0 2 0 12 1 2 16 56 .198 .254 .216 .470
Wilkerman Garcia 2021-2021 14 13 2 3 1 0 1 1 0 0 1 2 .231 .286 .538 .824
Luis Garcia Jr. 2021-2023 337 1341 181 395 96 11 29 184 11 8 101 187 .295 .341 .447 .789
Stone Garrett 2021-2024 235 858 128 234 49 4 44 165 20 8 73 194 .273 .341 .493 .834
Mitch Garver 2021-2021 3 10 0 0 0 0 0 0 0 0 1 5 .000 .091 .000 .091
Jacob Gatewood 2021-2021 5 8 2 2 0 0 2 4 0 1 1 3 .250 .333 1.000 1.333
Michael Gigliotti 2021-2024 241 808 146 204 45 4 9 96 49 15 165 188 .252 .392 .351 .744
Casey Gillaspie 2021-2021 39 27 3 4 1 0 1 6 0 0 11 13 .148 .395 .296 .691
Andres Gimenez 2021-2022 228 944 181 302 54 6 28 109 37 14 91 167 .320 .399 .479 .878
Chris Gittens 2021-2021 35 36 9 8 2 0 4 8 0 0 10 18 .222 .391 .611 1.002
Yan Gomes 2021-2021 94 348 60 113 28 0 17 62 0 0 46 68 .325 .411 .552 .963
Antonio Gomez 2021-2021 13 33 5 6 1 0 0 3 0 0 2 9 .182 .250 .212 .462
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Moises Gomez 2021-2024 307 1115 134 290 65 5 55 189 5 8 120 308 .260 .335 .475 .811
Nelson Gomez 2021-2021 6 3 1 2 2 0 0 1 0 0 0 0 .667 .667 1.333 2.000
Nick Gonzales 2021-2024 456 1577 254 449 104 10 62 272 9 13 187 358 .285 .365 .481 .846
Jacob Gonzalez 2021-2021 20 27 6 10 4 0 2 6 0 0 1 7 .370 .379 .741 1.120
Luis Gonzalez 2021-2022 218 858 124 224 38 9 20 83 16 7 98 166 .261 .340 .396 .736
Matt Gorski 2021-2024 259 905 152 231 44 3 46 174 35 7 82 244 .255 .329 .463 .792
Zack Granite 2021-2021 14 28 5 9 2 0 1 5 1 0 1 3 .321 .323 .500 .823
Tristan Gray 2021-2023 347 1175 153 291 38 4 47 137 5 4 122 277 .248 .323 .407 .730
Ryder Green 2021-2021 3 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667
Zach Green 2021-2021 30 43 6 10 1 0 5 11 0 0 4 17 .233 .298 .605 .903
Cadyn Grenier 2021-2022 120 396 39 82 21 2 8 34 4 2 61 130 .207 .320 .331 .651
Vaughn Grissom 2021-2021 6 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
Jordan Groshans 2021-2024 232 786 93 204 37 1 24 100 4 2 116 179 .260 .355 .401 .756
Abrahan Gutierrez 2021-2021 2 1 0 0 0 0 0 0 0 0 1 1 .000 .500 .000 .500
Kelvin Gutierrez 2021-2022 86 270 48 79 11 0 8 29 1 0 28 45 .293 .359 .422 .781
Alvin Guzman 2021-2021 9 9 0 3 1 0 0 3 0 0 0 3 .333 .333 .444 .778
Petey Halpin 2021-2021 4 2 0 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333
Garrett Hampson 2021-2023 360 1356 198 386 70 11 32 156 76 34 144 278 .285 .355 .423 .778
Jameson Hannah 2021-2022 111 304 52 90 15 5 4 35 6 4 31 54 .296 .366 .418 .784
Alen Hanson 2021-2021 60 48 3 6 2 1 1 6 0 0 2 17 .125 .154 .271 .425
Trey Harris 2021-2021 37 122 14 38 9 2 3 22 4 0 5 18 .311 .356 .492 .848
Monte Harrison 2021-2024 336 1108 189 296 51 0 47 170 77 20 150 399 .267 .371 .440 .811
Adam Haseley 2021-2021 108 363 56 100 34 0 13 63 2 1 71 75 .275 .409 .477 .886
Robert Hassell III 2021-2021 50 161 11 23 4 0 2 15 4 3 13 52 .143 .245 .205 .450
Trevor Hauver 2021-2024 370 1294 232 344 79 5 39 170 4 3 232 295 .266 .386 .425 .811
Hudson Head 2021-2021 10 13 0 1 0 0 0 0 0 0 0 4 .077 .077 .077 .154
Payton Henry 2021-2024 227 740 128 199 29 5 39 151 0 0 87 203 .269 .369 .480 .849
Guillermo Heredia 2021-2021 77 161 27 37 7 1 7 22 2 0 21 34 .230 .337 .416 .753
Jack Herman 2021-2021 52 97 19 22 1 0 9 23 3 0 13 33 .227 .318 .515 .834
Darell Hernaiz 2021-2021 7 7 0 1 0 0 0 0 0 0 0 3 .143 .143 .143 .286
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Brayan Hernandez 2021-2021 53 101 6 12 3 0 1 6 3 0 3 27 .119 .152 .178 .331
Heriberto Hernandez 2021-2021 74 196 14 24 4 1 4 12 0 0 26 63 .122 .232 .214 .446
Marco Hernandez 2021-2021 12 13 2 2 0 0 0 2 0 0 2 4 .154 .312 .154 .466
Ronaldo Hernandez 2021-2024 265 996 146 301 71 4 42 191 4 2 84 163 .302 .365 .508 .873
Dilson Herrera 2021-2021 3 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500
Jacob Heyward 2021-2021 36 90 9 15 5 0 4 9 4 1 19 33 .167 .309 .356 .665
Brewer Hicklen 2021-2023 255 840 125 204 42 7 23 116 40 9 107 230 .243 .343 .392 .734
John Hicks 2021-2021 9 25 4 7 1 0 1 5 0 0 1 6 .280 .308 .440 .748
Kyle Higashioka 2021-2023 71 242 30 66 13 1 12 56 0 0 26 46 .273 .349 .483 .833
Derek Hill 2021-2024 215 785 140 224 40 3 28 127 33 19 83 166 .285 .362 .451 .813
GJ Hill 2021-2021 8 10 1 0 0 0 0 0 0 0 1 6 .000 .091 .000 .091
P.J. Hilson 2021-2021 41 21 2 1 0 0 1 2 1 0 2 8 .048 .167 .190 .357
Rece Hinds 2021-2021 35 92 12 19 3 0 4 14 0 0 6 43 .207 .260 .370 .630
Keston Hiura 2021-2024 287 1033 194 309 65 7 59 205 13 7 167 280 .299 .416 .547 .963
Kyle Holder 2021-2023 222 784 95 181 42 3 9 91 2 3 79 150 .231 .307 .327 .633
Mason House 2021-2021 35 32 7 9 2 0 1 2 0 0 5 11 .281 .378 .438 .816
Sam Huff 2021-2022 187 697 104 180 23 1 42 139 2 2 64 204 .258 .332 .475 .807
Niko Hulsizer 2021-2021 70 191 31 32 12 0 8 19 10 1 33 103 .168 .303 .356 .659
Blake Hunt 2021-2024 173 589 64 146 41 0 12 74 3 2 44 138 .248 .312 .379 .691
Scott Hurst 2021-2024 113 359 56 76 16 3 8 45 4 2 62 117 .212 .333 .340 .672
Jonathan India 2021-2024 96 318 63 83 16 1 15 47 4 2 76 105 .261 .419 .459 .878
Kyle Isbel 2021-2021 119 432 80 132 34 1 15 57 20 13 82 129 .306 .416 .493 .909
Jeremiah Jackson 2021-2024 230 778 119 215 41 3 40 149 12 11 107 210 .276 .372 .491 .863
Branlyn Jaraba 2021-2021 7 8 0 1 0 0 0 0 0 0 0 1 .125 .125 .125 .250
Ryan Jeffers 2021-2024 364 1303 176 343 79 4 57 216 0 4 201 282 .263 .372 .461 .834
Greyson Jenista 2021-2023 323 1127 151 273 47 9 48 171 12 9 141 314 .242 .325 .428 .752
Gilberto Jimenez 2021-2021 101 317 26 58 4 1 2 29 10 5 18 87 .183 .229 .221 .450
Leo Jimenez 2021-2021 20 10 0 1 0 0 0 2 0 0 0 6 .100 .100 .100 .200
Cooper Johnson 2021-2021 3 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
Daniel Johnson 2021-2022 237 856 96 218 40 10 21 124 11 8 104 188 .255 .339 .398 .737
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Greg Jones 2021-2024 455 1683 256 448 67 18 44 180 129 37 180 472 .266 .344 .406 .750
Nolan Jones 2021-2023 250 866 119 194 35 6 29 107 6 5 145 252 .224 .339 .379 .717
Ryder Jones 2021-2021 4 3 2 2 0 0 1 4 0 0 2 0 .667 .800 1.667 2.467
Taylor Jones 2021-2024 231 812 141 225 49 5 42 148 1 4 123 189 .277 .387 .505 .892
Thomas Jones 2021-2022 91 212 22 44 8 0 1 25 4 5 20 57 .208 .279 .259 .539
Josh Jung 2021-2023 250 956 121 269 59 4 32 120 7 4 92 180 .281 .356 .452 .808
Tyler Keenan 2021-2021 74 224 28 45 10 1 11 27 2 0 24 87 .201 .287 .402 .689
DaShawn Keirsey Jr. 2021-2021 51 153 21 37 4 1 5 18 4 3 18 44 .242 .326 .379 .705
Jarred Kelenic 2021-2023 247 898 140 228 44 4 48 150 22 6 120 226 .254 .345 .472 .817
Dalton Kelly 2021-2024 132 430 81 113 18 2 19 71 5 4 63 125 .263 .363 .447 .809
Grae Kessinger 2021-2022 142 502 57 128 24 5 8 52 14 10 48 89 .255 .331 .371 .702
Carter Kieboom 2021-2024 497 1687 274 441 69 7 61 232 9 10 301 388 .261 .391 .419 .810
Isiah Kiner-Falefa 2021-2021 46 180 35 49 11 1 3 21 3 1 23 20 .272 .368 .394 .763
Alex Kirilloff 2021-2024 463 1752 318 559 106 3 73 302 23 14 232 280 .319 .404 .508 .912
Alejandro Kirk 2021-2022 200 753 112 223 53 2 21 130 0 1 121 110 .296 .399 .456 .855
Franklin Labour 2021-2021 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Shea Langeliers 2021-2023 312 1139 148 289 58 4 38 163 2 7 115 272 .254 .342 .412 .754
Trevor Larnach 2021-2024 350 1090 197 348 77 4 49 221 1 6 167 244 .319 .418 .532 .950
Khalil Lee 2021-2024 327 1053 153 264 64 4 26 137 27 15 162 316 .251 .369 .393 .762
Ian Lewis 2021-2021 5 5 0 1 0 0 0 0 0 0 0 3 .200 .200 .200 .400
Connor Lien 2021-2021 14 16 3 4 0 0 2 5 0 0 0 8 .250 .235 .625 .860
Grant Little 2021-2021 2 4 2 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Nick Longhi 2021-2021 14 30 3 6 1 0 0 4 0 0 4 11 .200 .286 .233 .519
