TRIPLE-A EAST
'B' BATTING REGISTER
02/19/2025
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Akil Baddoo 2021-2021 14 0 11 0 2 2 0 0 0 0 0 2 4 .182 .308 .364 .671 -0.0
Franyel Baez 2021-2021 8 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Yancarlos Baez 2021-2021 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Luken Baker 2021-2024 367 353 1305 198 352 71 1 73 246 0 1 187 319 .270 .365 .493 .859 8.7
Will Banfield 2021-2021 19 17 45 2 5 0 0 0 4 1 0 11 18 .111 .281 .111 .392 -0.2
Rylan Bannon 2021-2024 385 339 1267 192 293 56 6 50 179 15 4 198 278 .231 .343 .403 .746 6.4
Colin Barber 2021-2021 14 6 24 2 8 2 0 0 0 1 0 4 7 .333 .429 .417 .845 0.3
Addison Barger 2023-2024 224 217 837 149 265 58 3 33 168 7 6 98 164 .317 .397 .511 .908 10.1
Jose Barrero 2021-2023 333 328 1192 159 286 58 3 25 141 29 16 118 273 .240 .327 .357 .683 4.2
Franklin Barreto 2023-2024 195 127 479 74 126 37 4 17 83 6 7 50 117 .263 .339 .463 .803 3.5
Joey Bart 2021-2023 267 267 983 126 251 52 4 36 139 1 1 98 220 .255 .340 .426 .767 6.2
Osleivis Basabe 2021-2021 100 98 272 22 57 6 0 3 11 10 3 25 70 .210 .278 .265 .542 -0.4
Brett Baty 2021-2023 255 255 877 100 210 35 0 24 79 3 3 86 247 .239 .316 .361 .678 2.9
Mariel Bautista 2021-2021 6 1 5 0 0 0 0 0 0 0 0 2 1 .000 .286 .000 .286 -0.0
Jamari Baylor 2021-2021 9 0 8 0 2 1 0 0 2 0 0 0 3 .250 .250 .375 .625 -0.0
James Beard 2021-2021 12 0 6 1 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Andrew Bechtold 2021-2021 19 0 8 0 1 0 0 0 0 0 1 0 4 .125 .125 .125 .250 -0.2
Seth Beer 2021-2023 291 277 1037 162 286 64 4 44 171 3 2 133 218 .276 .376 .473 .849 9.4
Micah Bello 2021-2021 15 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Will Benson 2021-2021 36 14 54 6 12 3 0 5 11 1 1 7 31 .222 .311 .556 .867 0.5
Raul Beracierta 2021-2021 17 5 15 2 3 1 0 0 0 0 1 2 3 .200 .294 .267 .561 -0.1
Derek Bernard 2021-2021 9 0 7 0 2 0 0 0 1 0 0 1 2 .286 .375 .286 .661 0.0
Javier Betancourt 2021-2021 79 76 298 25 64 12 1 4 23 2 1 25 66 .215 .275 .302 .577 -0.3
Chris Betts 2021-2022 108 96 343 42 81 20 1 12 45 1 1 36 83 .236 .315 .405 .720 0.8
Justice Bigbie 2024-2024 130 127 511 91 161 28 2 24 123 9 4 49 103 .315 .374 .519 .893 4.4
Cavan Biggio 2024-2024 6 6 22 4 7 2 0 2 7 2 0 4 8 .318 .423 .682 1.105 0.6
Carter Bins 2022-2023 138 138 467 77 118 22 2 16 66 0 0 66 113 .253 .349 .411 .760 2.4
Braden Bishop 2021-2022 172 160 621 83 185 40 2 8 77 6 9 66 126 .298 .371 .407 .778 3.0
Hunter Bishop 2021-2021 10 0 11 2 1 0 0 0 0 0 0 1 2 .091 .167 .091 .258 -0.1
Travis Blankenhorn 2021-2023 324 301 1168 182 306 57 4 50 179 27 11 130 247 .262 .345 .446 .791 8.0
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Alec Bohm 2024-2024 112 108 444 80 157 33 0 18 79 8 8 53 57 .354 .430 .550 .980 6.0
Ryan Boldt 2021-2021 93 83 306 34 71 10 0 3 18 6 6 58 72 .232 .360 .294 .655 1.1
Brainer Bonaci 2021-2024 38 30 122 20 30 6 0 2 16 2 2 18 25 .246 .352 .344 .696 0.3
Jose Bonilla 2021-2021 3 0 2 1 0 0 0 0 0 0 0 1 2 .000 .333 .000 .333 -0.0
Jose Bonilla 2021-2021 24 2 8 0 0 0 0 0 0 0 0 1 2 .000 .111 .000 .111 -0.1
Zach Borenstein 2021-2021 81 59 228 43 61 18 0 14 40 1 4 44 77 .268 .386 .531 .917 2.3
Bret Boswell 2021-2022 117 93 365 52 102 16 1 12 35 6 5 35 108 .279 .352 .427 .779 1.6
Aaron Bracho 2021-2021 10 0 7 2 2 1 0 1 5 0 0 0 2 .286 .286 .857 1.143 0.1
Bobby Bradley 2021-2022 197 186 694 92 146 31 2 39 126 0 1 101 234 .210 .315 .429 .745 2.9
Jackie Bradley 2024-2024 82 45 177 20 38 15 0 4 25 1 0 16 34 .215 .303 .367 .671 0.6
Cole Brannen 2021-2021 26 18 62 7 11 2 0 0 1 3 3 8 26 .177 .271 .210 .481 -0.4
Rob Brantly 2021-2021 56 49 182 28 58 16 0 3 30 0 0 35 32 .319 .429 .456 .885 2.2
Josh Breaux 2021-2022 150 148 579 64 146 36 6 21 102 0 2 29 118 .252 .288 .444 .732 0.4
Jose Briceno 2021-2023 56 33 123 17 25 6 0 4 18 0 0 9 25 .203 .261 .350 .611 -0.1
Daniel Brito 2021-2021 88 87 283 22 57 13 1 4 28 3 1 32 61 .201 .285 .297 .582 -0.3
Ronny Brito 2021-2021 9 3 9 0 4 0 0 0 0 0 0 1 4 .444 .500 .444 .944 0.1
Mike Brosseau 2022-2022 53 53 191 27 54 13 0 7 34 2 2 25 48 .283 .383 .461 .843 1.6
Seth Brown 2021-2021 116 108 416 49 84 17 2 13 42 1 2 52 127 .202 .291 .346 .637 0.3
Vidal Bruján 2021-2024 381 376 1482 264 454 83 16 23 148 83 35 178 225 .306 .386 .430 .817 14.5
Peyton Burdick 2021-2024 471 462 1631 311 408 80 7 79 239 22 10 276 463 .250 .370 .453 .824 14.0
Jake Burger 2021-2023 230 221 826 127 232 37 1 28 136 3 1 96 175 .281 .371 .430 .800 7.9
Diowill Burgos 2021-2021 2 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Andy Burns 2021-2021 117 117 429 59 108 24 0 20 69 5 3 65 102 .252 .353 .448 .800 3.0
Michael Busch 2021-2023 355 354 1283 166 335 65 6 39 200 2 11 171 272 .261 .360 .412 .772 8.1
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, May 23rd , 2025 - OOTP Baseball 26.3 Build 55