TRIPLE-A EAST
'M' BATTING REGISTER
02/19/2025
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Estiven Machado 2021-2021 8 0 7 2 3 1 0 0 1 0 0 0 0 .429 .429 .571 1.000 0.1
Gabriel Maciel 2021-2021 70 61 258 27 60 12 1 3 13 11 1 20 55 .233 .300 .322 .622 0.6
Kevin Made 2021-2021 8 1 8 1 1 0 0 0 0 0 0 1 2 .125 .222 .125 .347 -0.1
Nick Madrigal 2023-2024 131 126 523 63 158 29 3 1 50 11 12 52 47 .302 .379 .375 .754 2.8
Riley Mahan 2021-2021 21 10 38 4 9 1 0 1 6 0 0 6 17 .237 .341 .342 .683 0.1
Kevin Maitan 2021-2021 5 0 2 1 2 0 0 1 1 0 0 1 0 1.000 1.000 2.500 3.500 0.2
Devin Mann 2021-2023 283 271 971 158 263 55 2 39 151 21 7 159 232 .271 .381 .452 .833 8.5
Kyle Manzardo 2024-2024 1 1 5 1 1 0 0 1 2 0 0 1 1 .200 .333 .800 1.133 0.1
Tucupita Marcano 2021-2024 442 420 1526 245 419 74 18 31 180 41 26 260 223 .275 .387 .408 .795 10.4
Rafael Marchan 2021-2021 69 52 202 13 43 15 0 1 12 1 1 18 30 .213 .283 .302 .584 -0.3
Jake Marisnick 2024-2024 33 32 131 20 37 12 2 3 15 10 6 12 28 .282 .365 .473 .838 1.3
Elih Marrero 2021-2023 178 174 645 64 173 30 3 6 63 8 4 71 123 .268 .341 .352 .693 0.9
Jakob Marsee 2024-2024 128 128 521 112 142 19 1 22 80 22 11 94 110 .273 .384 .440 .824 4.8
Brandon Marsh 2021-2023 286 284 1046 171 283 55 10 27 133 31 12 157 242 .271 .367 .420 .787 8.1
Noelvi Marte 2021-2021 15 10 33 2 3 0 0 0 2 0 0 3 13 .091 .167 .091 .258 -0.4
Austin Martin 2021-2024 183 182 678 93 178 37 4 16 69 20 15 84 119 .263 .354 .400 .754 2.4
Jason Martin 2021-2022 203 177 671 99 172 38 4 22 125 12 9 93 140 .256 .346 .423 .769 3.0
Angel Martinez 2021-2021 22 12 45 6 7 2 0 1 3 1 0 7 14 .156 .283 .267 .550 0.0
Eddy Martinez 2021-2021 8 0 5 0 1 0 0 0 0 0 0 1 2 .200 .333 .200 .533 -0.0
Julio Martinez 2021-2021 4 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Jorge Mateo 2021-2022 232 223 944 152 259 51 12 27 94 50 17 78 194 .274 .336 .440 .776 5.7
Mark Mathias 2021-2023 148 125 493 80 133 24 2 17 80 6 4 64 107 .270 .360 .430 .790 3.0
Seuly Matias 2021-2021 16 0 2 1 1 0 0 1 1 0 0 1 0 .500 .667 2.000 2.667 0.2
J.J. Matijevic 2021-2023 99 63 281 34 69 18 0 12 48 2 4 26 97 .246 .317 .438 .755 1.3
Nick Maton 2021-2024 300 264 1000 134 256 58 10 27 131 16 10 138 236 .256 .353 .415 .768 5.0
Luis Matos 2021-2021 82 81 213 19 35 5 0 5 17 1 0 14 65 .164 .221 .258 .479 -1.0
Ronny Mauricio 2021-2021 86 86 318 40 72 16 1 10 41 0 2 39 85 .226 .316 .377 .693 1.1
Marcelo Mayer 2024-2024 133 130 510 99 171 47 2 29 116 13 7 67 124 .335 .421 .606 1.027 8.5
Coby Mayo 2024-2024 130 129 489 90 134 35 2 24 86 1 0 82 118 .274 .393 .501 .894 4.8
Nomar Mazara 2022-2022 21 20 80 8 23 8 0 4 12 0 0 4 20 .287 .318 .537 .855 0.5
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Patrick Mazeika 2023-2023 114 105 410 52 124 22 0 14 67 0 3 36 66 .302 .362 .459 .820 3.4
Kyle McCann 2021-2024 291 266 965 158 235 47 5 45 168 4 2 137 312 .244 .357 .442 .800 6.1
Jake McCarthy 2021-2024 146 104 463 87 136 24 2 11 61 45 14 60 88 .294 .377 .425 .803 3.5
Brady McConnell 2021-2021 83 83 230 19 39 6 2 3 17 4 1 22 85 .170 .246 .252 .498 -0.9
Chas McCormick 2021-2021 97 91 315 63 88 11 5 14 55 10 0 76 44 .279 .423 .479 .903 4.5
Reese McGuire 2021-2022 174 163 616 78 164 34 6 20 88 2 0 70 119 .266 .343 .438 .781 3.8
Alex McKenna 2021-2021 3 0 2 0 0 0 0 0 0 0 0 1 0 .000 .333 .000 .333 -0.0
Ryan McKenna 2021-2021 103 100 370 70 96 22 4 18 38 15 6 66 95 .259 .375 .486 .862 3.9
Billy McKinney 2021-2021 45 35 132 31 43 10 1 9 25 1 2 28 37 .326 .458 .621 1.079 2.7
Zach McKinstry 2021-2023 200 199 725 86 190 45 1 31 98 4 4 117 126 .262 .371 .455 .826 6.2
Curtis Mead 2021-2021 18 4 19 6 3 2 0 0 2 0 0 7 7 .158 .385 .263 .648 0.2
Parker Meadows 2023-2024 256 255 1007 181 292 58 8 38 135 42 12 108 179 .290 .366 .477 .843 10.6
Joshua Mears 2021-2021 6 0 2 0 0 0 0 0 0 0 0 0 1 .000 .333 .000 .333 -0.0
Luis Medina 2021-2021 3 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Seth [UNRATED] Mejias-Brean 2021-2021 58 0 28 3 7 0 0 1 2 0 0 3 7 .250 .323 .357 .680 0.0
Francisco Mejía 2021-2022 214 205 796 123 226 48 9 27 142 0 0 94 150 .284 .372 .469 .841 6.1
MJ Melendez 2021-2021 30 18 72 7 11 2 0 4 7 1 0 8 40 .153 .235 .347 .582 -0.2
Ismael Mena 2021-2021 3 0 3 0 1 0 0 0 1 0 0 0 0 .333 .333 .333 .667 0.0
Danny Mendick 2021-2024 438 428 1542 253 468 79 2 37 232 24 17 244 262 .304 .401 .429 .830 14.0
Drew Mendoza 2021-2021 103 103 348 39 61 13 0 11 37 1 0 49 127 .175 .280 .307 .587 -0.3
Evan Mendoza 2021-2023 134 131 495 52 129 31 4 6 55 1 0 49 95 .261 .324 .376 .700 2.0
Joey Meneses 2021-2022 242 231 905 114 241 50 2 34 132 6 6 92 182 .266 .332 .439 .771 3.8
Oscar Mercado 2021-2024 253 233 915 154 257 57 4 25 103 36 19 112 159 .281 .367 .434 .801 5.9
Kevin Merrell 2021-2021 102 101 383 34 99 18 4 3 36 8 3 25 85 .258 .305 .350 .655 0.8
Matt Mervis 2023-2024 243 238 934 181 303 76 3 56 214 0 2 121 171 .324 .414 .592 1.006 11.5
Jake Meyers 2023-2024 250 250 983 157 293 61 1 31 85 17 9 108 210 .298 .380 .457 .837 8.8
Johan Mieses 2021-2021 8 3 12 1 2 1 0 0 1 0 0 0 7 .167 .167 .250 .417 -0.1
Drew Millas 2021-2021 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Anderson Miller 2021-2021 19 0 17 5 6 1 0 2 7 0 0 2 5 .353 .421 .765 1.186 0.4
Brad Miller 2023-2023 30 30 115 8 25 8 0 0 6 1 2 14 15 .217 .313 .287 .600 -0.2
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Brian Miller 2021-2021 111 110 435 50 102 15 2 2 28 22 8 50 78 .234 .314 .292 .606 0.3
Ian Miller 2021-2023 217 205 823 129 207 37 9 11 73 38 9 88 145 .252 .337 .358 .695 4.6
Owen Miller 2021-2024 159 143 596 100 155 40 3 17 93 15 9 69 110 .260 .347 .423 .770 2.2
Garrett Mitchell 2021-2021 117 117 421 47 95 18 2 11 42 12 8 48 122 .226 .305 .356 .661 0.8
Alexander Mojica 2021-2021 4 0 3 1 2 0 0 0 1 0 0 0 0 .667 .667 .667 1.333 0.1
Leonardo Molina 2021-2021 23 2 21 3 4 0 0 1 3 0 0 3 6 .190 .292 .333 .625 0.1
Andruw Monasterio 2021-2021 13 10 30 5 3 1 0 0 2 1 0 4 7 .100 .200 .133 .333 -0.3
Mickey Moniak 2024-2024 29 27 110 27 34 8 3 5 25 3 2 9 29 .309 .377 .573 .950 1.4
Coco Montes 2021-2024 248 202 763 95 203 52 2 25 107 6 5 77 175 .266 .341 .438 .779 5.7
Colin Moran 2022-2022 65 51 211 38 59 11 3 9 33 0 0 29 33 .280 .372 .488 .860 1.4
Christopher Morel 2023-2023 120 120 466 62 120 15 1 16 61 11 8 41 104 .258 .325 .397 .722 2.0
Rafael Morel 2021-2021 4 0 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Gabriel Moreno 2021-2022 149 141 516 64 139 22 4 19 73 1 6 43 97 .269 .326 .438 .764 1.8
Josh Morgan 2021-2021 10 5 19 0 3 0 0 0 1 1 0 2 6 .158 .261 .158 .419 -0.2
Keithron Moss 2021-2021 11 0 10 3 3 0 0 0 0 0 0 3 3 .300 .462 .300 .762 0.1
J.R. Murphy 2021-2021 20 9 39 9 9 2 0 3 5 0 0 5 9 .231 .318 .513 .831 0.3
Simon Muzziotti 2021-2024 274 170 779 125 222 38 8 8 72 21 20 93 119 .285 .366 .385 .751 3.7
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, May 23rd , 2025 - OOTP Baseball 26.3 Build 55