TRIPLE-A EAST
'P' BATTING REGISTER
02/19/2025
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bryant Packard 2021-2021 5 0 3 0 2 0 0 0 0 0 0 0 1 .667 .750 .667 1.417 0.1
Andy Pages 2021-2024 371 370 1271 162 299 59 2 51 179 12 11 136 351 .235 .322 .405 .727 4.5
Jermaine Palacios 2021-2021 4 0 2 2 0 0 0 0 0 1 0 2 2 .000 .500 .000 .500 0.0
Richie Palacios 2021-2024 413 365 1430 241 457 111 12 37 200 32 21 208 219 .320 .409 .492 .901 14.4
Damiano Palmegiani 2023-2024 158 155 582 113 176 46 2 22 101 12 6 73 134 .302 .402 .502 .903 5.2
Jaylen Palmer 2021-2021 7 0 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Isaac Paredes 2021-2021 57 54 199 27 54 9 1 7 24 1 0 22 31 .271 .345 .432 .777 1.4
Kyren Paris 2024-2024 125 124 445 73 114 34 2 10 63 11 7 71 136 .256 .387 .409 .796 2.9
Jordan Patterson 2021-2021 39 20 72 5 14 3 0 3 12 0 1 7 20 .194 .289 .361 .650 0.0
Jhoan Paulino 2021-2021 5 0 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Jacob Pearson 2021-2021 25 6 26 4 6 1 0 2 9 1 0 1 5 .231 .259 .500 .759 0.1
Liover Peguero 2024-2024 111 83 325 56 96 17 3 11 55 17 2 34 53 .295 .366 .468 .834 2.5
Jeremy Pena 2021-2022 250 248 984 132 261 41 10 30 111 20 10 80 226 .265 .335 .419 .753 5.0
Everson Pereira 2021-2021 13 0 12 1 3 0 0 1 1 0 0 0 5 .250 .250 .500 .750 0.0
Carlos Perez 2021-2021 7 6 21 2 4 0 0 1 5 0 0 1 4 .190 .227 .333 .561 -0.1
Michael Perez 2021-2021 72 49 189 23 46 10 0 8 32 0 0 34 53 .243 .361 .423 .785 1.0
Wenceel Perez 2021-2021 13 1 9 1 1 0 0 0 1 0 0 2 1 .111 .250 .111 .361 -0.1
Yanio Perez 2021-2021 80 64 234 24 48 10 0 5 21 0 2 18 68 .205 .270 .312 .581 -0.5
Fabian Pertuz 2021-2021 6 0 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Jake Peter 2021-2021 33 0 34 4 8 1 1 1 6 0 0 8 19 .235 .409 .412 .821 0.3
Tommy Pham 2021-2021 2 2 6 2 1 0 0 0 0 1 0 3 0 .167 .500 .167 .667 0.1
Alejandro Pie 2021-2021 8 0 7 1 2 0 0 1 1 0 0 0 3 .286 .286 .714 1.000 0.1
Manny Pina 2022-2024 41 39 137 24 37 7 0 9 34 3 0 24 23 .270 .394 .518 .912 1.4
Yohendrick Pinango 2021-2021 9 7 17 0 2 0 1 0 0 0 1 1 8 .118 .211 .235 .446 -0.2
Israel Pineda 2021-2023 25 18 77 12 18 1 0 2 10 1 1 4 19 .234 .272 .325 .596 0.0
Kevin Plawecki 2021-2022 84 83 308 47 77 19 2 7 42 1 0 36 61 .250 .350 .393 .743 2.0
Tito Polo 2021-2021 5 0 4 1 1 0 0 1 3 0 0 1 3 .250 .400 1.000 1.400 0.1
Dalton Pompey 2021-2021 39 7 57 8 18 3 0 2 9 2 0 13 22 .316 .451 .474 .924 0.9
Hudson Potts 2021-2021 95 84 318 44 78 17 3 16 49 2 1 31 119 .245 .320 .469 .789 2.0
Yohel Pozo 2022-2024 255 243 1009 151 302 46 2 37 158 1 6 55 85 .299 .340 .459 .799 6.1
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Nick Pratto 2021-2024 351 327 1257 225 370 77 2 61 235 8 9 218 291 .294 .399 .504 .903 12.6
Reginald Preciado 2021-2021 23 6 27 1 2 0 0 0 0 0 0 0 9 .074 .074 .074 .148 -0.5
Ford Proctor 2021-2021 40 32 125 12 28 7 2 1 11 2 2 24 26 .224 .353 .336 .689 0.5
Juremi Profar 2021-2021 5 1 6 0 2 0 0 0 1 0 0 1 3 .333 .429 .333 .762 0.0
Jose Pujols 2021-2021 4 1 4 2 1 0 0 0 1 0 0 0 1 .250 .250 .250 .500 0.0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, May 23rd , 2025 - OOTP Baseball 26.3 Build 55