TRIPLE-A EAST
'D' BATTING REGISTER
02/19/2025
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bobby Dalbec 2021-2022 226 223 799 138 203 40 1 57 139 2 1 130 315 .254 .371 .521 .892 8.3
Zach Daniels 2024-2024 47 19 95 16 19 1 0 5 16 1 1 11 36 .200 .303 .368 .671 -0.1
Hagen Danner 2021-2021 92 85 259 23 45 9 0 9 28 0 0 33 84 .174 .276 .313 .589 -0.2
Logan Davidson 2024-2024 123 123 472 50 118 30 0 9 40 5 4 51 123 .250 .333 .371 .704 0.1
Matt [UNRATED] Davidson 2021-2021 91 75 281 39 77 11 0 17 48 0 0 53 84 .274 .392 .495 .886 3.3
Brendon Davis 2021-2023 240 227 870 127 248 45 2 37 144 6 2 93 182 .285 .358 .469 .827 6.1
Henry Davis 2024-2024 140 140 500 114 143 24 2 37 106 10 2 88 103 .286 .419 .564 .983 5.1
Jaylin Davis 2021-2021 56 18 105 14 26 5 0 5 12 2 0 9 40 .248 .313 .438 .751 0.6
Joe Davis 2021-2021 1 1 4 1 1 0 0 1 3 0 0 0 1 .250 .250 1.000 1.250 0.1
Ronnie Dawson 2021-2023 169 141 537 81 135 25 6 16 66 16 10 84 134 .251 .367 .410 .776 3.7
Yonathan Daza 2022-2024 209 173 704 104 204 48 2 8 84 8 3 66 98 .290 .354 .398 .752 3.8
Alex De Jesus 2021-2021 12 3 13 0 1 1 0 0 0 0 0 3 7 .077 .294 .154 .448 -0.0
Ricky De La Torre 2021-2021 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Juan De Leon 2021-2021 6 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
Michael De Leon 2021-2022 177 160 602 65 163 31 5 6 61 4 2 59 79 .271 .340 .369 .709 1.6
Nick Decker 2021-2021 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Greg Deichmann 2021-2021 40 40 132 23 25 3 1 7 15 0 2 24 50 .189 .319 .386 .705 0.4
Ray Delgado 2021-2021 9 0 8 1 3 1 0 0 1 0 0 0 4 .375 .444 .500 .944 0.1
Jonny DeLuca 2023-2024 257 249 961 178 269 55 5 57 200 29 14 108 156 .280 .362 .525 .887 10.9
Travis Demeritte 2021-2023 136 90 353 48 94 25 1 13 56 1 1 58 81 .266 .375 .453 .828 3.3
Trent Deveaux 2021-2021 39 0 10 1 1 0 0 0 1 1 0 1 4 .100 .182 .100 .282 -0.1
Jose Devers 2021-2024 117 98 384 44 112 23 7 7 56 13 11 36 58 .292 .365 .443 .808 1.5
Donnie Dewees 2021-2024 284 255 1067 189 310 57 8 35 160 26 16 117 163 .291 .372 .457 .829 7.4
Jordan Diaz 2023-2023 132 131 512 62 148 27 2 14 73 0 0 39 61 .289 .348 .432 .779 3.5
Yusniel Diaz 2022-2024 372 365 1278 165 362 76 10 37 209 4 9 164 292 .283 .368 .445 .814 8.7
Alex [UNRATED] Dickerson 2022-2022 81 72 283 48 78 15 1 11 45 1 0 42 51 .276 .380 .452 .833 2.1
Thomas Dillard 2021-2022 145 141 533 76 129 23 0 13 42 9 5 76 160 .242 .341 .358 .700 1.9
Dillon Dingler 2021-2024 260 260 949 122 239 41 2 34 162 6 6 87 251 .252 .335 .407 .742 5.2
Nick Dini 2021-2023 122 115 420 57 102 25 1 16 67 4 2 45 73 .243 .329 .421 .751 2.5
Jeter Downs 2021-2024 312 298 1050 168 282 62 7 42 158 37 19 141 244 .269 .364 .461 .825 10.1
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Brenton Doyle 2021-2023 221 221 795 86 198 38 5 25 101 14 11 52 205 .249 .297 .404 .701 2.5
Hunter Dozier 2023-2023 38 38 136 11 35 6 0 0 9 2 0 15 27 .257 .344 .301 .646 0.5
Mauricio Dubon 2022-2022 42 42 170 30 51 10 1 2 24 3 0 15 25 .300 .353 .406 .759 0.8
Samir Duenez 2021-2021 7 0 2 2 1 0 0 0 2 0 0 1 0 .500 .500 .500 1.000 0.1
Joe Dunand 2021-2021 5 0 1 0 1 0 0 0 1 1 0 1 0 1.000 1.000 1.000 2.000 0.1
Elijah Dunham 2024-2024 138 138 505 76 137 43 0 14 65 26 7 64 118 .271 .372 .440 .811 2.8
Adam Duvall 2022-2022 48 48 169 35 47 6 2 11 25 0 0 25 37 .278 .382 .533 .914 1.3
Lewin Díaz 2021-2024 279 269 1045 166 280 66 5 61 204 0 0 98 213 .268 .334 .516 .850 8.1
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, May 23rd , 2025 - OOTP Baseball 26.3 Build 55