TRIPLE-A EAST
'R' BATTING REGISTER
02/19/2025
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Abiezel Ramirez 2021-2021 77 72 221 19 51 13 0 0 31 6 2 30 64 .231 .325 .290 .615 0.3
Bryan Ramos 2021-2021 60 23 72 7 17 3 0 3 10 0 0 5 25 .236 .286 .403 .688 0.2
Heliot Ramos 2021-2021 119 118 460 63 97 19 0 22 44 13 3 61 180 .211 .315 .396 .710 1.8
Henry Ramos 2021-2021 116 111 441 53 108 18 0 18 64 5 1 36 82 .245 .300 .408 .708 1.5
Rangel Ravelo 2021-2022 178 167 661 115 219 47 4 20 115 1 2 95 77 .331 .419 .505 .924 7.7
Corey Ray 2021-2024 291 276 1027 127 247 55 3 30 138 24 9 108 286 .241 .316 .388 .704 2.9
Buddy Reed 2021-2023 214 214 851 120 208 44 6 16 68 38 20 90 237 .244 .323 .367 .690 3.7
Jakson Reetz 2021-2022 133 131 443 61 106 22 3 14 60 2 1 89 137 .239 .377 .397 .775 2.6
Jomar Reyes 2021-2021 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ian Rice 2021-2021 77 70 240 26 51 9 0 6 29 0 0 50 86 .212 .357 .325 .682 1.1
Wendell Rijo 2021-2021 4 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Austin Riley 2021-2021 119 118 432 82 103 19 1 36 79 2 0 69 138 .238 .353 .537 .890 4.6
Carlos Rincon 2021-2022 133 129 482 70 105 21 1 17 78 2 0 54 157 .218 .301 .371 .672 0.9
Diego Rincones 2021-2021 14 4 19 3 4 2 0 1 1 0 0 1 4 .211 .250 .474 .724 0.1
Edwin Rios 2021-2022 172 149 577 90 154 28 2 33 109 0 0 70 178 .267 .357 .494 .851 4.7
Leonardo Rivas 2021-2023 254 243 918 128 259 43 6 8 85 19 12 139 201 .282 .376 .368 .744 5.5
Alfonso Rivas III 2021-2024 209 193 756 158 208 52 6 23 110 28 12 140 207 .275 .407 .451 .858 7.4
Emmanuel Rivera 2021-2024 391 382 1490 243 482 95 6 55 277 8 14 158 248 .323 .392 .506 .898 14.5
Joe Rizzo 2021-2024 271 262 1003 128 293 57 5 31 128 3 3 97 217 .292 .359 .452 .810 6.3
Daniel Robertson 2022-2022 45 44 162 24 41 5 1 3 21 3 0 24 33 .253 .359 .352 .711 0.2
Kristian Robinson 2021-2021 104 104 312 43 72 18 2 7 33 8 4 24 109 .231 .292 .369 .660 0.4
Trayvon Robinson 2021-2022 27 4 27 5 4 2 0 1 3 0 1 8 6 .148 .343 .333 .676 0.1
Alberto Rodriguez 2021-2021 2 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Emmanuel Rodriguez 2021-2021 7 0 6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Endy Rodriguez 2021-2024 230 218 860 153 255 58 3 28 154 0 3 111 149 .297 .383 .469 .852 7.8
Johnathan Rodriguez 2024-2024 77 77 281 42 67 14 0 9 42 0 0 32 83 .238 .328 .384 .713 0.0
Julio Rodriguez 2021-2021 109 109 401 69 106 19 3 27 86 2 1 47 123 .264 .352 .529 .881 4.1
Keyber Rodriguez 2021-2021 17 13 36 1 2 0 0 0 2 1 1 6 11 .056 .209 .056 .265 -0.4
Luis Rodriguez 2021-2021 6 0 3 0 2 0 0 0 1 0 0 1 0 .667 .750 .667 1.417 0.1
Ronny Rodriguez 2021-2021 83 77 324 46 84 13 3 18 39 7 3 22 73 .259 .305 .485 .790 2.1
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Cole Roederer 2021-2021 6 0 6 0 1 0 0 0 0 0 0 0 1 .167 .167 .167 .333 -0.1
Jake Rogers 2021-2023 150 142 494 70 113 23 2 17 78 1 2 58 126 .229 .314 .387 .701 1.7
Wes Rogers 2021-2021 21 4 20 4 9 1 0 0 1 1 0 0 3 .450 .476 .500 .976 0.3
Johan Rojas 2021-2021 22 16 69 5 13 1 1 2 5 2 0 0 17 .188 .186 .319 .505 -0.3
Jamie Romak 2021-2021 103 66 259 42 64 7 0 12 30 1 1 58 73 .247 .399 .413 .813 2.4
Drew Romo 2021-2021 57 55 166 17 33 11 1 6 19 0 0 12 57 .199 .254 .386 .640 0.0
Adrian Rondon 2021-2021 9 0 9 2 2 1 0 0 1 0 0 0 0 .222 .222 .333 .556 -0.0
Brent Rooker 2022-2022 126 122 477 93 128 21 2 21 78 6 6 69 136 .268 .380 .453 .833 3.7
Ben Rortvedt 2021-2024 133 124 447 55 104 20 0 16 67 5 5 61 107 .233 .344 .385 .729 1.9
Jeisson Rosario 2021-2022 192 181 610 88 151 31 4 4 57 10 6 122 140 .248 .374 .331 .705 2.5
Kala'i Rosario 2021-2021 12 0 2 1 1 1 0 0 1 0 0 0 1 .500 .500 1.000 1.500 0.1
Esteury Ruiz 2021-2022 118 104 418 62 113 16 2 10 66 26 17 42 71 .270 .345 .390 .735 1.2
Keibert Ruiz 2021-2024 160 118 482 75 154 24 0 31 122 0 0 43 45 .320 .387 .562 .949 4.6
Rio [UNRATED] Ruiz 2022-2022 87 82 296 50 93 22 2 6 48 0 0 46 41 .314 .405 .463 .868 2.0
Addison Russell 2021-2021 12 12 40 7 9 5 0 2 6 0 0 6 12 .225 .367 .500 .867 0.4
Adley Rutschman 2021-2022 181 175 647 75 175 34 1 21 114 1 2 100 113 .270 .365 .423 .789 3.8
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, May 23rd , 2025 - OOTP Baseball 26.3 Build 55