3B Juan Jerez #41
Age: 23 | Bats: R | Throws: R | Morale: Normal
10/04/2025
OA: 34 POT: 35
3B JUAN JEREZ #41 - AGE: 23 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
31 47 14 2 0 1 12 10 12 .298 .431 .404 1 0.2
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 37 41 36 41
Gap 41 43 40 42
Power 29 32 28 33
Eye 37 39 37 41
Avoid K's 38 42 37 41
FIELDING RATINGS
Catcher Infield Outfield
Range: - 44 53
Errors: - 45 54
Arm: 2 53 35
Turn DP: - 31 -
Framing: 3 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 14
1st Base: 69 Center Field: -
2nd Base: - Right Field: 11
3rd Base: 32
       
RUN/BUNT
Running Speed: 57
Stealing Aggressiveness: 60
Stealing Ability: 77
Baserunning Inst.: 63
Sacrifice Bunt: 45
Bunt for Hit: 38
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
09/06/2025 BIR Win, 6-3 2 1 0 0 0 1 0 0
08/25/2025 MIS Loss, 0-7 1 0 0 0 0 0 0 0
08/17/2025 @ BIR Win, 4-2 5 0 2 1 0 0 1 0
08/11/2025 @ BIL Win, 8-6 1 0 1 2 0 0 0 0
08/08/2025 PEN Win, 5-0 3 1 2 2 0 1 1 1
08/05/2025 @ CHT Win, 9-5 1 1 1 3 1 0 0 0
07/29/2025 TEN Win, 8-2 0 0 0 0 0 0 0 0
07/15/2025 @ PEN Loss, 2-7 0 0 0 0 0 1 0 0
07/12/2025 CHT Win, 10-6 4 0 2 1 0 1 1 0
07/09/2025 MIS Win, 8-0 1 0 1 0 0 0 0 0
Birthday:11/28/2001
Born in:San Pedro de MacorĂ­s, SAN
Nationality:Dominican
Height:6' 0"
Weight:160 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:None
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:-
DOUBLE-A SOUTH 2025 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 31 47 14 2 0 1 12 6 10 12 .298 .431 .404 .835 .414 .106 131
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 10 58 1 0 0 0 0 0 19 3 1 1 50.0 9.3 7.35 .2  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   21 6 2 0 1 8 3 7 6 0 0 1 .286 .483 .524 1.007
Versus Right   26 8 0 0 0 4 3 3 6 0 0 0 .308 .379 .308 .687
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   5 0 0 0 0 0 0 0 4 0 0 0 .000 .000 .000 .000
May   12 2 0 0 0 2 1 1 3 0 0 0 .167 .231 .167 .397
June   11 2 0 0 0 1 1 5 2 0 0 0 .182 .438 .182 .619
July   6 4 0 0 0 1 1 2 1 0 0 1 .667 .778 .667 1.444
August   11 6 2 0 1 8 2 1 2 0 0 0 .545 .583 1.000 1.583
September   2 0 0 0 0 0 1 1 0 0 0 0 .000 .333 .000 .333
Last Year   5 1 0 0 0 0 0 0 1 0 0 0 .200 .200 .200 .400
2 Years Ago   4 0 0 0 0 0 0 1 2 0 0 0 .000 .200 .000 .200
Career   56 15 2 0 1 12 6 11 15 0 0 1 .268 .397 .357 .754
Home   27 9 1 0 0 5 4 6 5 0 0 1 .333 .471 .370 .841
Road   20 5 1 0 1 7 2 4 7 0 0 0 .250 .375 .450 .825
Grass   47 14 2 0 1 12 6 10 12 0 0 1 .298 .431 .404 .835
Day   12 3 0 0 0 1 2 6 3 0 0 0 .250 .500 .250 .750
Night   35 11 2 0 1 11 4 4 9 0 0 1 .314 .400 .457 .857
As Starter   32 9 1 0 0 5 4 5 8 0 0 0 .281 .378 .312 .691
As Reliever / Substitution   15 5 1 0 1 7 2 5 4 0 0 1 .333 .524 .600 1.124
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2021 Salt Lake - AAA 19 2 2 1 0 0 0 1 1 0 0 0 0 0 0 .500 .500 .500 1.000 155 171 0.0
2022 Los Angeles (DSL) - R 20 67 223 76 6 1 7 41 37 29 2 2 35 3 3 .341 .418 .471 .889 141 138 2.2
2023 Rocket City - AA 21 5 4 0 0 0 0 0 0 1 0 0 2 0 0 .000 .200 .000 .200 -44 -39 -0.1
2024 Rocket City - AA 22 5 5 1 0 0 0 0 0 0 0 0 1 0 0 .200 .200 .200 .400 17 -2 -0.0
2025 Rocket City - AA 23 31 47 14 2 0 1 12 6 10 1 0 12 1 1 .298 .431 .404 .835 123 131 0.2
Total AAA W 2 2 1 0 0 0 1 1 0 0 0 0 0 0 .500 .500 .500 1.000 155 171
Total AA S 41 56 15 2 0 1 12 6 11 1 0 15 1 1 .268 .397 .357 .754 103 109
Total DSL 67 223 76 6 1 7 41 37 29 2 2 35 3 3 .341 .418 .471 .889 141 138
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2025 Rocket City - AA 1B 14 10 59 7 2 67 1 .985 86.0 6.91 -0.8 .925
2025 Rocket City - AA 3B 3 0 1 0 0 1 0 1.000 2.2 3.38 +0.0 .000
2025 Rocket City - AA RF 2 0 0 0 0 0 0 .000 3.0 0.00 -0.0 .000
TOTAL 1B 14 10 59 7 2 67 1 .985 86.0 6.91 -0.8 .925
TOTAL 3B 3 0 1 0 0 1 0 1.000 2.2 3.38 +0.0 .000
TOTAL RF 2 0 0 0 0 0 0 .000 3.0 0.00 -0.0 .000
PLAYER HISTORY
01/01/2022 OSA scouting updated ratings (potential): Contact: 10 (41); Power: 6 (40); Eye: 13 (51).
01/01/2023 OSA scouting updated ratings (potential): Contact: 10 (38); Power: 8 (41); Eye: 10 (48).
01/01/2024 OSA scouting updated ratings (potential): Contact: 32 (40); Power: 28 (33); Eye: 39 (40).
01/01/2025 OSA scouting updated ratings (potential): Contact: 37 (41); Power: 29 (34); Eye: 37 (41).
Saturday, October 4th , 2025 - OOTP Baseball 26.7 Build 77