MAJOR LEAGUE BASEBALL
TOP GAME PERFORMANCES
10/04/2025
 
BATTERS
# Player Team Opponent Date AB R H RBI HR BB Score  
1 Nolan Gorman New York Texas 05/22/2025 5 4 4 7 3 0 120 Box Score
2 Wilyer Abreu Washington Atlanta 05/20/2025 5 4 5 6 2 0 120 Box Score
3 Elly De La Cruz Minnesota Colorado 07/19/2025 4 4 3 7 2 1 112 Box Score
4 Giancarlo Stanton Chicago Los Angeles 03/19/2025 5 3 4 7 2 0 108 Box Score
5 Brent Rooker Cincinnati Atlanta 08/02/2025 5 4 3 7 2 1 108 Box Score
6 Kyle Tucker Oakland New York 05/26/2025 5 4 4 6 2 0 108 Box Score
7 Ezequiel Tovar Colorado Pittsburgh 08/02/2025 4 3 4 5 3 0 103 Box Score
8 Nolan Gorman New York St. Louis 08/16/2025 6 4 5 4 2 0 102 Box Score
9 Nathaniel Lowe Chicago Washington 09/28/2025 6 2 5 6 2 0 102 Box Score
10 Ozzie Albies Chicago Kansas City 08/27/2025 5 4 4 5 2 0 101 Box Score
11 Aaron Judge Baltimore Toronto 07/28/2025 4 4 4 3 3 1 101 Box Score
12 Paul Goldschmidt Kansas City Milwaukee 04/02/2025 5 3 4 6 2 0 101 Box Score
13 James Wood Arizona Boston 09/05/2025 5 3 4 5 2 1 99 Box Score
14 Francisco Alvarez Chicago Tampa Bay 07/21/2025 4 3 3 6 2 1 98 Box Score
15 Ezequiel Duran Arizona Chicago 04/19/2025 4 2 3 7 2 1 98 Box Score
16 Jose Ramirez Washington Cleveland 05/06/2025 7 3 3 7 3 1 98 Box Score
17 Isaac Paredes Arizona Cincinnati 06/06/2025 5 3 5 4 1 0 94 Box Score
18 Jose Altuve San Francisco Seattle 04/05/2025 5 3 3 6 2 1 94 Box Score
19 Spencer Torkelson Boston Houston 09/10/2025 5 3 3 6 3 0 94 Box Score
20 Christian Yelich Pittsburgh Miami 03/29/2025 5 4 4 4 2 0 94 Box Score
21 Colt Keith Oakland Seattle 07/26/2025 5 3 4 5 2 0 94 Box Score
22 Romy Gonzalez Cincinnati Los Angeles 05/09/2025 5 3 5 4 1 0 94 Box Score
23 Heston Kjerstad Los Angeles Tampa Bay 05/30/2025 4 2 3 7 2 0 93 Box Score
24 Ronald Acuna Jr. Cincinnati San Francisco 03/29/2025 3 4 3 3 2 2 93 Box Score
25 Julio Rodriguez Chicago Cincinnati 05/25/2025 5 2 5 4 2 0 92 Box Score
PITCHERS
# Player Team Opponent Date IP HA R ER BB K Score  
1 Logan Webb San Francisco Houston 05/16/2025 9.0 1 0 0 0 8 93 Box Score
2 Paul Skenes Cleveland Kansas City 09/09/2025 8.1 1 0 0 1 9 89 Box Score
3 Nathan Eovaldi Baltimore Tampa Bay 06/27/2025 8.0 2 0 0 1 12 89 Box Score
4 Cole Ragans Chicago Tampa Bay 07/21/2025 7.0 1 0 0 0 13 88 Box Score
5 Luis Castillo Detroit New York 04/09/2025 9.0 2 0 0 0 5 88 Box Score
6 Tarik Skubal Seattle Kansas City 07/02/2025 8.0 3 0 0 1 13 88 Box Score
7 Gerrit Cole Los Angeles Milwaukee 07/07/2025 9.0 2 1 1 0 9 88 Box Score
8 Cristopher Sanchez Philadelphia Arizona 05/04/2025 8.0 1 0 0 1 8 87 Box Score
9 Tyler Glasnow Minnesota Tampa Bay 05/28/2025 8.1 1 0 0 1 7 87 Box Score
10 Kyle Bradish Toronto Los Angeles 09/09/2025 8.0 2 0 0 1 9 86 Box Score
11 Sawyer Gipson-Long New York Miami 08/30/2025 7.1 0 0 0 3 11 86 Box Score
12 Michael King Oakland New York 07/22/2025 8.0 1 0 0 2 8 86 Box Score
13 Dylan Cease Kansas City Boston 05/10/2025 8.0 2 0 0 2 10 86 Box Score
14 Sean Manaea Arizona Colorado 05/17/2025 8.0 2 0 0 1 9 86 Box Score
15 Jon Gray Cleveland Kansas City 04/13/2025 7.0 1 0 0 1 12 86 Box Score
16 Spencer Strider Atlanta Milwaukee 08/06/2025 8.0 1 1 1 0 10 86 Box Score
17 Corbin Burnes Cincinnati Los Angeles 05/10/2025 8.0 2 0 0 2 10 86 Box Score
18 Tyler Mahle Colorado San Diego 09/14/2025 7.2 1 1 1 1 13 85 Box Score
19 Aaron Nola Kansas City Minnesota 04/09/2025 8.2 1 1 1 1 8 85 Box Score
20 Marcus Stroman St. Louis San Francisco 09/22/2025 9.0 1 1 1 3 7 85 Box Score
21 Kodai Senga Arizona San Francisco 09/17/2025 8.0 2 0 0 1 8 85 Box Score
22 Chayce McDermott New York Chicago 05/28/2025 8.0 0 0 0 4 7 85 Box Score
23 Max Fried Colorado Pittsburgh 08/24/2025 7.2 2 0 0 2 12 85 Box Score
24 Brady Singer Los Angeles San Diego 08/24/2025 9.0 2 0 0 2 4 85 Box Score
25 Bryan Woo Chicago Milwaukee 04/30/2025 8.0 1 0 0 0 5 85 Box Score
Saturday, October 4th , 2025 - OOTP Baseball 26.7 Build 77